Steel Products
Alloy Case Hardening & Spring Steel
Case hardening and spring grades for gears, shafts and springs.
Overview
Material overview
Case hardening grades 16MnCr5 and 20MnCr5 develop a hard, wear-resistant outer surface while maintaining a tough, ductile core. SAE 8620, a nickel-chromium-molybdenum alloy, is preferred for precision-machined components requiring deep case hardening and excellent fatigue strength.
Spring steel grades 50CrV4 and 51CrV4 are recognised for exceptional elasticity, high fatigue resistance and the ability to withstand repeated bending and shock loads.
Range
Grades we deal in
16MnCr5 — case hardening steel
20MnCr5 — case hardening steel
SAE 8620 — Ni-Cr-Mo case hardening
50CrV4 — chromium vanadium spring
51CrV4 — chromium vanadium spring
Technical data
Specifications & typical properties
Indicative values from our reference catalog — exact grades and dimensions are confirmed against mill test certificates at quotation.
| Form | Bars, rounds, flats, billets, plates, sheets, coils |
|---|---|
| Delivery conditions | Hot rolled, normalized, annealed, hardened & tempered, spheroidized annealed |
| Thickness | 10mm – 300mm (rounds & bars) / 3mm – 150mm (plates & flats) |
| Width | Up to 2000mm |
| Length | 3000mm – 12000mm (custom lengths available) |
| Surface condition | Black hot rolled, peeled, bright drawn, polished, ground, machined |
Chemical composition (%)
| Grade | C | Mn | Si | P (max) | S (max) | Cr |
|---|---|---|---|---|---|---|
| 16MnCr5 | 0.14–0.19 | 1.00–1.30 | ≤ 0.40 | ≤ 0.025 | ≤ 0.035 | 0.80–1.10 |
| 50CrV4 | 0.47–0.55 | 0.70–1.10 | 0.40–0.80 | ≤ 0.025 | ≤ 0.035 | 0.90–1.20 |
| SCM 435 | 0.33–0.38 | 0.60–0.90 | 0.15–0.35 | ≤ 0.030 | ≤ 0.030 | 0.90–1.20 |
Mechanical properties
| Grade | Yield (MPa) | Tensile (MPa) | Elongation (%) | Hardness notes |
|---|---|---|---|---|
| 16MnCr5 | 300–400 | 600–800 | 12–15 | Case hardened: 58–62 HRC |
| 50CrV4 | 800–1000 | 1000–1200 | 8–12 | Q&T: 48–54 HRC |
| SCM 435 | 530–640 | 850–1000 | 12–16 | Q&T: 30–36 HRC |
Where it works
Applications
Railway & transportation
Automotive components
Agricultural equipment
Construction & earthmoving equipment
Defense & aerospace components
Mining & heavy engineering