Steel Products
High-Strength Low-Alloy (HSLA) Steel Plates
Lighter, stronger sections for stressed structures and chassis work.
Overview
Material overview
Carbon content stays between 0.05% and 0.25% to retain formability and weldability, with up to 2.0% manganese and small quantities of copper, nickel, niobium, vanadium, chromium, molybdenum or titanium.
HSLA cross-sections are usually 20 to 30% lighter than carbon steel of the same strength — used in cars, trucks, cranes, bridges and structures needing a strong strength-to-weight ratio.
Range
Grades we deal in
S315MC
S355MC
S420MC
S460MC
S500MC
S550MC
S600MC
S700MC
Technical data
Specifications & typical properties
Indicative values from our reference catalog — exact grades and dimensions are confirmed against mill test certificates at quotation.
| Thickness | 3mm – 120mm |
|---|---|
| Width | 1000mm – 3000mm |
| Length | 3000mm – 15000mm |
| Supply condition | As rolled, normalized rolling, furnace normalizing, vacuum degassing, or per customer requirement |
Chemical composition (max %)
| Grade | C | Si | Mn | P | S | Nb | Ti |
|---|---|---|---|---|---|---|---|
| S315MC | 0.12 | 0.5 | 1.3 | 0.025 | 0.02 | 0.09 | 0.15 |
| S355MC | 0.12 | 0.50 | 1.5 | 0.025 | 0.02 | 0.09 | 0.15 |
| S420MC | 0.12 | 0.50 | 1.6 | 0.025 | 0.015 | 0.09 | 0.15 |
| S460MC | 0.12 | 0.50 | 1.6 | 0.025 | 0.015 | 0.09 | 0.15 |
| S500MC | 0.12 | 0.50 | 1.70 | 0.025 | 0.015 | 0.09 | 0.15 |
| S550MC | 0.12 | 0.50 | 1.80 | 0.025 | 0.015 | 0.09 | 0.15 |
| S600MC | 0.12 | 0.50 | 1.9 | 0.025 | 0.015 | 0.09 | 0.22 |
Where it works
Applications
Bridges / building structures
Storage tanks
Oil and gas pipelines
Offshore platforms