Steel Products
High Tensile Steel Plates
Higher strength-to-weight for heavy structures and equipment.
Overview
Material overview
High tensile plates suit operations that require higher strength and durability than mild carbon steel, with good welding capability given the low carbon equivalent. All plates are supplied in ASTM & ASME standards, 100% tested.
High tensile steel is also known for its resistance to atmospheric corrosion.
Range
Grades we deal in
S355JR+N / S355JO+N / S355J2+N
SAILMA
P 355 N (ASTM A537 Class 1)
A 572 Gr 50 & 60
E350 A/BR/BO/C
E410
E450 A/BR/C/CU
Technical data
Specifications & typical properties
Indicative values from our reference catalog — exact grades and dimensions are confirmed against mill test certificates at quotation.
| Standards | ASTM, ASME, IS, DIN, BS, EN, JIS |
|---|---|
| Thickness | 5mm – 150mm (1.6 to 350mm per requirement) |
| Width | 1000mm – 3000mm |
| Length | 3000mm – 15000mm |
| Heat treatment | Rolled / Normalised / N+T / QT |
Chemical composition (max %)
| Grade | C | Si | Mn | S | P |
|---|---|---|---|---|---|
| E350 | 0.20 | 0.45 | 1.50 | 0.045 | 0.045 |
| E410 | 0.20 | 0.45 | 1.60 | 0.045 | 0.045 |
| A572 Gr 50 | 0.23 | ≤0.04 | ≤1.35 | 0.05 | 0.04 |
| A572 Gr 60 | 0.26 | ≤0.04 | ≤1.35 | 0.05 | 0.04 |
Mechanical properties
| Grade | Yield (MPa) | Tensile (MPa) | Elongation (%) |
|---|---|---|---|
| E350 | 315–355 min | 490–630 | 22 |
| E410 | 380–410 min | 540 | 20 |
| A572 Gr 50 | ≥345 | ≥450 | 21 (50mm) |
| A572 Gr 60 | ≥415 | ≥520 | 18 (50mm) |
Where it works
Applications
Roof supports
Cranes, dump trucks
Automobile & offshore industry
Agriculture & transportation equipment
Spiral cases and penstocks in power plants
Pylons and other architectural structures